02/10/25 23:40:00
Rain Rate | 0.0 mm/h |
Inside Temperature | N/A |
Inside Humidity | N/A |
Greenhouse Temperature | N/A |
Greenhouse Humidity | N/A |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 07:58:43 | Rise | 13:55:55 | |
Set | 17:09:33 | Set | 07:58:20 | |
Daylight | 09:10 | Waxing gibbous 97% |
Hardware | weewx-mqtt-input |
Latitude | 57° 04.27' N |
Longitude | 010° 07.27' E |
Altitude | 17 meters |
Server uptime | 89 days, 4 hours, 21 minutes |
WeeWX uptime | 4 days, 17 hours, 42 minutes |
WeeWX version | 5.0.2 |
Skin | Seasons 5.0.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.